Prices
Net Price Analysis/Services
N° | Investigation/Test | Tariffs in EUR |
---|---|---|
G720 | 1/2 laboratory unit | € 48.50 |
G721 | 1 laboratory unit | € 97 |
G722 | 2 laboratory units | € 193.99 |
G723 | 3 laboratory units | € 290.99 |
G724 | 4 laboratory units | € 387.98 |
G725 | 5 laboratory units | € 484.99 |
G260 | Aflatoxins | € 142.52 |
G291 | Aluminium | € 110.46 |
G157 | Alveogram (ICC 121) + | € 59.79 |
G155 | Alveogram (ICC 121) wheat | € 53.81 |
G156 | Alveogram (ICC 121) wheat flour | € 38.27 |
G142 | Amylogram (ICC 126/1) flour | € 24.18 |
G143 | Amylogram (ICC 126/1) wholemeal | € 24.18 |
G963 | Anaerobic spores | € 18.34 |
G179 | Analysis package malting barley | € 69.78 |
G175 | Analysis package flour large | € 123.01 |
G170 | Analysis package flour small | € 73.47 |
G177 | Analysis package wheat large | € 142.21 |
G178 | Analysis package wheat small | € 81.06 |
G293 | Inorganic arsenic (HPL) | € 129.59 |
G292 | Arsenic | € 114.43 |
G110 | Ash (ICC 104/1) | € 17.88 |
G137 | Ascorbic acid test | € 22.35 |
G404 | Sprouted grain detection Regulation (EC) No. 742/2010 wheat | € 23.25 |
G955 | Bacillus cereus | € 34.49 |
G800 | Baking test | € 73.52 |
G801 | Baking test pastries | € 137.61 |
G641 | Roughage | € 30.42 |
G451 | Besatz poison seeds | € 101.93 |
G452 | Besatz rape | € 74.32 |
G448 | Besatz soybeans | € 74.32 |
G430 | Besatz sunflowers | € 74.32 |
G406 | Besatz special seeds | € 98.96 |
G450 | Besatz datura Regulation (EC) No. 742/2010 | € 43.63 |
G400 | Besatz Regulation (EC) No. 742/2010 - EN 15587 | € 74.32 |
G401 | Besatz Regulation (EC) No. 742/2010 - EN 15587 - Durum | € 74.32 |
G255 | Bromide | € 74.21 |
G815 | Crumb/Dumpling bread examination | € 69.94 |
G812 | Bread testing Federal Guild of Bakers | € 72.22 |
G811 | Bread testing DLG | € 72.22 |
G810 | Bread testing seal of quality | € 72.22 |
G813 | Bread testing/baking with micro | € 55.74 |
G251 | Chlormequat, mepiquat screening - EN 15662 | € 50.50 |
G956 | Coliform bacteria | € 34.18 |
G166 | Density | € 7.64 |
G197 | Spelt yield | € 49.48 |
G246 | Dioxins, PCBs | € 432.41 |
G210 | DON | € 95.28 |
G958 | Enterobacteriaceae | € 34.49 |
G959 | Enterococci | € 34.17 |
G240 | Ergot alkaloids | € 216.44 |
G957 | Escherichia coli | € 34.49 |
G715 | Experts' fee per hour | € 160.26 |
G717 | Express surcharge | € 23 |
G152 | Extensogram (ICC 114/1 Brabender) + ascorbic acid treatment | € 36.52 |
G154 | Extensogram (ICC 114/1) | € 36.52 |
G147 | Extensogram (ICC 114/1 Brabender) + | € 59.79 |
G151 | Extensogram (ICC 114/1 Brabender) | € 36.52 |
G140 | Falling number (ICC 107/1) flour | € 17.46 |
G141 | Falling number (ICC 107/1) wholemeal | € 17.46 |
G150 | Farinogram (ICC 115/1) | € 34.17 |
G158 | Farinogram (ICC 115/1) + | € 59.79 |
G632 | Fatty acid spectrum | € 202.13 |
G101 | Moisture (Brabender) | € 10.10 |
G100 | Moisture NIR | € 7.22 |
G480 | Flakes examination | € 65.10 |
G250 | Fumonisins | € 120.54 |
G490 | Fusarium detection Regulation (EC) No. 742/2010 | € 31.73 |
G180 | Ability to enjoy (codex) | € 60.01 |
G184 | Ability to enjoy of bread | € 60.01 |
G181 | Ability to enjoy of grain | € 86.55 |
G186 | Ability to enjoy of flour (codex) | € 67.86 |
G954 | Total plate count EN ISO 4833 | € 30.06 |
G160 | Vitreosity Regulation (EU) No. 1272/2009 | € 74.32 |
G129 | Gliadin & glutenin | € 285.29 |
G191 | Glucose | € 128.66 |
G310 | Gluten simple | € 123.56 |
G123 | Gluten index durum (ICC 158) semolina | € 28.17 |
G124 | Gluten index durum wholemeal | € 28.17 |
G121 | Gluten index quality (ICC 155) flour | € 28.17 |
G122 | Gluten index wholemeal (ICC 155) | € 28.17 |
G128 | Glutogram determination | € 30.01 |
G139 | Glutogram determination + | € 59.79 |
G159 | Glutopeak | € 31.27 |
G901 | Glyphosate | € 129.88 |
G900 | GMO | € 146.15 |
G700 | Expert opinion I under § 73, LMSVG | € 53.41 |
G701 | Expert opinion II under § 73, LMSVG | € 80.13 |
G702 | Expert opinion III under § 73, LMSVG | € 120.19 |
G703 | Expert opinion IV under § 73, LMSVG | € 160.26 |
G442 | Oat husks | € 28.11 |
G953 | Yeasts | € 34.49 |
G163 | Test weight | € 7.64 |
G118 | Heat damage | € 107.94 |
G731 | Calibration flour | € 71.61 |
G831 | Potato puree test | € 69.94 |
G830 | Potato dough test | € 73.52 |
G351 | Germination capacity diverse | € 52.72 |
G350 | Germination capacity determination | € 27.58 |
G352 | Germination capacity determination variable | € 27.58 |
G120 | Gluten (ICC 137/1) | € 11.84 |
G119 | Gluten (ICC 155) wholemeal | € 11.84 |
G125 | Gluten swelling number wheat | € 31.98 |
G126 | Gluten swelling number wheat flour | € 31.98 |
G300 | Salt content determination (ASU L 17.00-6) | € 38.99 |
G165 | Chalkiness | € 37.16 |
G712 | Short expert opinion I | € 24.97 |
G713 | Short expert opinion II | € 49.94 |
G962 | Listeria | € 58.29 |
G520 | Air jet sieve/Granulation of flour | € 22.36 |
G521 | Air jet sieve/Sieve analysis | € 37.36 |
G911 | Lupine | € 133.07 |
G192 | Grinding test | € 171.19 |
G193 | Grinding test Quadrumat | € 39.05 |
G130 | Maltose (Berliner) | € 12.06 |
G950 | Microbiology package I | € 70.71 |
G952 | Microbiology package II | € 121.92 |
G195 | Microscopic examination | € 214.72 |
G230 | Mycotoxins | € 179.33 |
G231 | Mycotoxins multi-method | € 228.05 |
G620 | Nutritional analysis | € 112.99 |
G621 | Nutrition declaration * | € 51.99 |
G622 | Nutrition declaration special products | € 447.41 |
G270 | Ochratoxin A | € 165.45 |
G245 | Pesticides multi-method according to EN 15662 | € 169.06 |
G249 | Pesticides multi-method + according to EN 15662 | € 222.39 |
G185 | pH determination | € 17.37 |
G280 | Polycyclic aromatic hydrocarbons | € 307.48 |
G161 | Premalting - Burst grains | € 24 |
G050 | Sample dehusking | € 23.47 |
G001 | Sample administration | € 10.19 |
G002 | Sample administration digital | € 6.29 |
G041 | Sample grinding Bühler | € 29.73 |
G040 | Sample grinding large | € 11.37 |
G030 | Sample grinding small | € 8.62 |
G020 | Sample preparation large | € 17.25 |
G010 | Sample preparation small | € 8.62 |
G133 | Protein (ICC 105/2) 6.25 | € 24.23 |
G131 | Protein (ICC 105/2) flour | € 24.23 |
G132 | Protein (ICC 105/2) wheat | € 24.23 |
G134 | Protein (NIR) flour | € 13.01 |
G135 | Protein (NIR) wheat | € 13.01 |
G144 | Swelling curve | € 22.31 |
G759 | Ring analysis amylogram rye flour | € 25.97 |
G755 | Ring analysis extensogram wheat flour | € 25.97 |
G757 | Ring analysis falling number rye flour | € 8.31 |
G751 | Ring analysis falling number wheat flour | € 8.31 |
G756 | Ring analysis farinogram wheat flour | €25.97 |
G750 | Ring analysis wet gluten content wheat flour | € 8.31 |
G749 | Ring analysis basic fee | € 132.99 |
G758 | Ring analysis mineral content rye flour | € 8.31 |
G752 | Ring analysis mineral content wheat flour | € 8.31 |
G741 | Ring analysis NIR option 1 | € 107.19 |
G742 | Ring analysis NIR option 2 | € 123.13 |
G753 | Ring analysis protein content wheat flour | € 8.31 |
G754 | Ring analysis Zeleny sedimentation value wheat flour | € 8.31 |
G174 | Rye flour quality seal | € 77.05 |
G111 | Crude ash 550° C | € 18.05 |
G640 | Crude fibre | € 30.42 |
G631 | Crude fat (soxhlet) | € 32.78 |
G960 | Salmonellae | € 65.66 |
G191 | Sand and clay | € 126.01 |
G190 | Sand content determination | € 209.30 |
G182 | Acidity (Schulerud) | € 17.52 |
G183 | Acidity bread | € 17.52 |
G421 | Insect-damaged kernels | € 26.54 |
G951 | Mould | € 41.66 |
G164 | Bulk weight | € 7.64 |
G290 | Heavy metals EN 15763 | € 134.52 |
G145 | Sedimentation (ICC 116/1) flour | € 18.68 |
G146 | Sedimentation (ICC 116/1) wheat | € 27.06 |
G711 | Service unit | € 23 |
G507 | Sieve analysis >1000-<125 | € 18.07 |
G508 | Sieve analysis >2000-<90 | € 18.07 |
G506 | Sieve analysis >500-<90 | € 18.07 |
G503 | Sieve analysis semolina fine | € 18.07 |
G505 | Sieve analysis feed | € 18.07 |
G501 | Sieve analysis semolina | € 18.07 |
G504 | Sieve analysis semolina coarse | € 18.07 |
G502 | Sieve analysis bran | € 18.07 |
G500 | Sieve analysis flour | € 18.07 |
G510 | Sorting malting barley | € 25.73 |
G511 | Sorting oats | € 22.03 |
G512 | Sorting wheat | € 25.73 |
G961 | Staphylococci | € 34.49 |
G136 | Starch determination | € 37.59 |
G138 | Nitrogen determination | € 24.23 |
G196 | Speck test (flour) | € 22.62 |
G162 | Thousand kernel weight | € 11.19 |
G850 | Dough testing | € 56.46 |
G820 | Pasta testing | € 73.52 |
G473 | Animal pests | € 16.43 |
G471 | Animal pests flour | € 16.43 |
G472 | Wheat pests | € 16.43 |
G248 | Trimethylamine | € 192.52 |
G127 | Dry gluten | € 27.29 |
G247 | Tropane alkaloids | € 176.62 |
G181 | Marketability | € 86.55 |
G461 | Impurities (sieve analysis) | € 23.12 |
G920 | Vitamin A | € 123.66 |
G921 | Vitamin B1 | € 123.66 |
G922 | Vitamin B2 | € 123.66 |
G923 | Vitamin B6 | € 123.66 |
G925 | Vitamin D | € 123.66 |
G924 | Vitamin E | € 123.66 |
G926 | Vitamin K | € 169.90 |
G420 | Bug damage | € 51.96 |
G149 | Water absorption capacity | € 23.12 |
G610 | Weender analysis | € 109.25 |
G169 | Wheat semolina quality mark | € 95.11 |
G173 | Wheat quality seal | € 90.93 |
G172 | Wheat flour examination | € 73.47 |
G171 | Gluten swelling number wheat flour | € 59.32 |
G491 | Tilletia caries | € 60.01 |
G492 | Tilletia caries/Tilletia controversa qualitative microscopy | € 210.31 |
G220 | ZEA | € 92.90 |
G194 | Sugar spectrum | € 145.56 |
Price list as of 01/2018. Subject to change without prior notice.